Denver, Colorado 80236
ZIP Code boundaries for 80236 in Denver, CO
2011 Statistics for 80236
| ZIP: | 80236 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 3 mi2 / 8 km2 / 2012 acres / 8140499 m2 |
| Coordinates: | 39.651672, -105.039665 |
| Residential Addresses: | 5959 |
| Multifamily Addresses: | 1587 |
| Single family Addresses: | 4206 |
| Business Addresses: | 220 |
| P.O. Boxes: | 166 |
2000 Census Data for Denver, Colorado 80236
Gender & Ages
Total Population: 15856
| Male |
| Population: | 7937 |
| < year old: | 125 |
| Year old: | 83 |
| Age 2: | 68 |
| Age 3: | 91 |
| Age 4: | 124 |
| Age 5: | 108 |
| Age 6: | 88 |
| Age 7: | 127 |
| Age 8: | 95 |
| Age 9: | 90 |
| Age 10: | 62 |
| Age 11: | 97 |
| Age 12: | 109 |
| Age 13: | 88 |
| Age 14: | 137 |
| Age 15: | 101 |
| Age 16: | 174 |
| Age 17: | 146 |
| Age 18: | 151 |
| Age 19: | 109 |
| Age 20: | 94 |
| Age 21: | 79 |
| 22-24: |
409 |
| 25-29: |
695 |
| 30-34: |
697 |
| 35-39: |
702 |
| 40-44: |
749 |
| 45-49: |
533 |
| 50-54: |
336 |
| 55-59: |
291 |
| 60-61: |
86 |
| 62-64: |
140 |
| 65-66: |
95 |
| 67-69: |
127 |
| 70-74: |
312 |
| 75-79: |
250 |
| 80-84: |
77 |
| 85 & Up: | 92 |
| Female |
| Population: | 7919 |
| < year old: | 111 |
| Year old: | 93 |
| Age 2: | 106 |
| Age 3: | 56 |
| Age 4: | 115 |
| Age 5: | 96 |
| Age 6: | 73 |
| Age 7: | 61 |
| Age 8: | 80 |
| Age 9: | 45 |
| Age 10: | 76 |
| Age 11: | 99 |
| Age 12: | 99 |
| Age 13: | 185 |
| Age 14: | 58 |
| Age 15: | 114 |
| Age 16: | 138 |
| Age 17: | 77 |
| Age 18: | 118 |
| Age 19: | 71 |
| Age 20: | 138 |
| Age 21: | 75 |
| 22-24: |
282 |
| 25-29: |
644 |
| 30-34: |
597 |
| 35-39: |
633 |
| 40-44: |
678 |
| 45-49: |
573 |
| 50-54: |
426 |
| 55-59: |
299 |
| 60-61: |
139 |
| 62-64: |
186 |
| 65-66: |
109 |
| 67-69: |
199 |
| 70-74: |
397 |
| 75-79: |
311 |
| 80-84: |
201 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 10735
| Male: | 5182 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 198 |
| 10th: | 193 |
| 11th: | 122 |
| 12th, No Diploma: | 147 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 749 |
| Associates: | 226 |
| Bachelors: | 981 |
| Doctorate: | 39 |
| Masters: | 342 |
| Female: | 5553 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 193 |
| 10th: | 89 |
| 11th: | 134 |
| 12th, No Diploma: | 187 |
| Graduates: | 1832 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 917 |
| Associates: | 248 |
| Bachelors: | 919 |
| Doctorate: | 16 |
| Masters: | 200 |
Veteran Status of Residents
| Total Males: | 6024 |
| Ages 18 to 64: |
| Total: | 5071 |
| Civilians: | 5071 |
| Non-Veteran Civilians: | 4178 |
| Veteran Civilians: | 893 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 953 |
| Civilians: | 953 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 6237 |
| Ages 18 to 64: |
| Total: | 4859 |
| Civilians: | 4859 |
| Non-Veteran Civilians: | 4783 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 628 |
| 10 to 14: | 851 |
| 15 to 19: | 1075 |
| 20 to 24: | 1171 |
| 25 to 29: | 574 |
| 30 to 35: | 1647 |
| 36 to 39: | 285 |
| 40 to 44: | 294 |
| 45 to 59: | 569 |
| 60 to 89: | 254 |
| > 89 Minutes: | 154 |
Housing
| Total: | 14981 |
| Own: | 10011 |
| Rent: | 4970 |
Economic Statistics of Residents
Total Households: 5903
| Males 16 & Up: |
| Employed Civilian: | 4425 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 4606 |
| Not In Labor Force: | 1738 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7927 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 7661 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 52381 |
| Median Household Income: | 45121 |
| Per Capita Income: | 21056 |
| Females 16 & Up: |
| Employed Civilian: | 3629 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 3833 |
| Not In Labor Force: | 2619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15856 |
| White: | 12014 |
| Black: | 279 |
| Asian: | 750 |
| Pacific Islander: | 12 |
| Native American: | 215 |
| Multiracial: | 554 |
| Other: | 2032 |