Denver, Colorado 80235
ZIP Code boundaries for 80235 in Denver, CO
2011 Statistics for 80235
| ZIP: | 80235 |
| Name: | DENVER |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2373 acres / 9603128 m2 |
| Coordinates: | 39.64534, -105.08959 |
| Residential Addresses: | 3473 |
| Multifamily Addresses: | 2417 |
| Single family Addresses: | 1056 |
| Business Addresses: | 188 |
| P.O. Boxes: | 0 |
2000 Census Data for Denver, Colorado 80235
Gender & Ages
Total Population: 7252
| Male |
| Population: | 3653 |
| < year old: | 71 |
| Year old: | 57 |
| Age 2: | 65 |
| Age 3: | 32 |
| Age 4: | 34 |
| Age 5: | 54 |
| Age 6: | 84 |
| Age 7: | 25 |
| Age 8: | 29 |
| Age 9: | 12 |
| Age 10: | 25 |
| Age 11: | 48 |
| Age 12: | 24 |
| Age 13: | 20 |
| Age 14: | 53 |
| Age 15: | 41 |
| Age 16: | 25 |
| Age 17: | 99 |
| Age 18: | 68 |
| Age 19: | 12 |
| Age 20: | 93 |
| Age 21: | 31 |
| 22-24: |
245 |
| 25-29: |
426 |
| 30-34: |
330 |
| 35-39: |
365 |
| 40-44: |
221 |
| 45-49: |
236 |
| 50-54: |
188 |
| 55-59: |
137 |
| 60-61: |
44 |
| 62-64: |
55 |
| 65-66: |
77 |
| 67-69: |
85 |
| 70-74: |
102 |
| 75-79: |
73 |
| 80-84: |
43 |
| 85 & Up: | 24 |
| Female |
| Population: | 3599 |
| < year old: | 51 |
| Year old: | 35 |
| Age 2: | 25 |
| Age 3: | 45 |
| Age 4: | 49 |
| Age 5: | 42 |
| Age 6: | 39 |
| Age 7: | 56 |
| Age 8: | 37 |
| Age 9: | 48 |
| Age 10: | 28 |
| Age 11: | 34 |
| Age 12: | 45 |
| Age 13: | 47 |
| Age 14: | 61 |
| Age 15: | 69 |
| Age 16: | 66 |
| Age 17: | 57 |
| Age 18: | 20 |
| Age 19: | 61 |
| Age 20: | 35 |
| Age 21: | 49 |
| 22-24: |
258 |
| 25-29: |
407 |
| 30-34: |
271 |
| 35-39: |
297 |
| 40-44: |
241 |
| 45-49: |
231 |
| 50-54: |
152 |
| 55-59: |
187 |
| 60-61: |
70 |
| 62-64: |
77 |
| 65-66: |
57 |
| 67-69: |
71 |
| 70-74: |
122 |
| 75-79: |
110 |
| 80-84: |
18 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 4748
| Male: | 2406 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 17 |
| 10th: | 20 |
| 11th: | 24 |
| 12th, No Diploma: | 78 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 531 |
| Associates: | 111 |
| Bachelors: | 648 |
| Doctorate: | 19 |
| Masters: | 201 |
| Female: | 2342 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 13 |
| 10th: | 39 |
| 11th: | 38 |
| 12th, No Diploma: | 66 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 486 |
| Associates: | 190 |
| Bachelors: | 485 |
| Doctorate: | 12 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 2855 |
| Ages 18 to 64: |
| Total: | 2451 |
| Civilians: | 2451 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 2765 |
| Ages 18 to 64: |
| Total: | 2356 |
| Civilians: | 2356 |
| Non-Veteran Civilians: | 2316 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 321 |
| 10 to 14: | 407 |
| 15 to 19: | 500 |
| 20 to 24: | 678 |
| 25 to 29: | 297 |
| 30 to 35: | 648 |
| 36 to 39: | 81 |
| 40 to 44: | 228 |
| 45 to 59: | 459 |
| 60 to 89: | 98 |
| > 89 Minutes: | 98 |
Housing
| Total: | 7027 |
| Own: | 4167 |
| Rent: | 2860 |
Economic Statistics of Residents
Total Households: 3256
| Males 16 & Up: |
| Employed Civilian: | 2143 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2281 |
| Not In Labor Force: | 698 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4022 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 3856 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 58937 |
| Median Household Income: | 46568 |
| Per Capita Income: | 29285 |
| Females 16 & Up: |
| Employed Civilian: | 1907 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1991 |
| Not In Labor Force: | 897 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7252 |
| White: | 6220 |
| Black: | 76 |
| Asian: | 235 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 235 |
| Other: | 415 |