2011 Statistics for 80022
| ZIP: | 80022 |
| Name: | COMMERCE CITY |
| County: | ADAMS |
| Area: | 78 mi2 / 203 km2 / 50218 acres / 203223600 m2 |
| Coordinates: | 39.874172, -104.765434 |
| Residential Addresses: | 13934 |
| Multifamily Addresses: | 526 |
| Single family Addresses: | 13355 |
| Business Addresses: | 1220 |
| P.O. Boxes: | 53 |
2000 Census Data for Commerce City, Colorado 80022
Gender & Ages
Total Population: 27898
| Male |
| Population: | 14255 |
| < year old: | 285 |
| Year old: | 238 |
| Age 2: | 256 |
| Age 3: | 254 |
| Age 4: | 184 |
| Age 5: | 255 |
| Age 6: | 248 |
| Age 7: | 182 |
| Age 8: | 213 |
| Age 9: | 258 |
| Age 10: | 244 |
| Age 11: | 238 |
| Age 12: | 223 |
| Age 13: | 262 |
| Age 14: | 176 |
| Age 15: | 232 |
| Age 16: | 256 |
| Age 17: | 174 |
| Age 18: | 306 |
| Age 19: | 256 |
| Age 20: | 244 |
| Age 21: | 296 |
| 22-24: |
691 |
| 25-29: |
1232 |
| 30-34: |
1063 |
| 35-39: |
1059 |
| 40-44: |
1081 |
| 45-49: |
1009 |
| 50-54: |
757 |
| 55-59: |
576 |
| 60-61: |
178 |
| 62-64: |
246 |
| 65-66: |
148 |
| 67-69: |
269 |
| 70-74: |
332 |
| 75-79: |
175 |
| 80-84: |
107 |
| 85 & Up: | 52 |
| Female |
| Population: | 13643 |
| < year old: | 289 |
| Year old: | 225 |
| Age 2: | 151 |
| Age 3: | 289 |
| Age 4: | 214 |
| Age 5: | 316 |
| Age 6: | 268 |
| Age 7: | 262 |
| Age 8: | 251 |
| Age 9: | 303 |
| Age 10: | 360 |
| Age 11: | 264 |
| Age 12: | 212 |
| Age 13: | 175 |
| Age 14: | 174 |
| Age 15: | 116 |
| Age 16: | 223 |
| Age 17: | 217 |
| Age 18: | 219 |
| Age 19: | 230 |
| Age 20: | 131 |
| Age 21: | 264 |
| 22-24: |
551 |
| 25-29: |
974 |
| 30-34: |
1032 |
| 35-39: |
914 |
| 40-44: |
1041 |
| 45-49: |
836 |
| 50-54: |
764 |
| 55-59: |
482 |
| 60-61: |
247 |
| 62-64: |
239 |
| 65-66: |
196 |
| 67-69: |
257 |
| 70-74: |
350 |
| 75-79: |
309 |
| 80-84: |
227 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 16223
| Male: | 8284 |
| No School: | 377 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 638 |
| Middle/Junior High: |
| 7th - 8th: | 624 |
| High School: |
| 9th: | 451 |
| 10th: | 429 |
| 11th: | 427 |
| 12th, No Diploma: | 508 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 794 |
| Associates: | 319 |
| Bachelors: | 289 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 7939 |
| No School: | 293 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 364 |
| Middle/Junior High: |
| 7th - 8th: | 418 |
| High School: |
| 9th: | 354 |
| 10th: | 535 |
| 11th: | 518 |
| 12th, No Diploma: | 724 |
| Graduates: | 2573 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 905 |
| Associates: | 274 |
| Bachelors: | 256 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 10077 |
| Ages 18 to 64: |
| Total: | 8994 |
| Civilians: | 8994 |
| Non-Veteran Civilians: | 7505 |
| Veteran Civilians: | 1489 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1083 |
| Civilians: | 1083 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 739 |
| Currently In Military: | |
| Total Females: | 9334 |
| Ages 18 to 64: |
| Total: | 7924 |
| Civilians: | 7924 |
| Non-Veteran Civilians: | 7825 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1410 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 1386 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 977 |
| 10 to 14: | 1650 |
| 15 to 19: | 1800 |
| 20 to 24: | 1553 |
| 25 to 29: | 693 |
| 30 to 35: | 1614 |
| 36 to 39: | 204 |
| 40 to 44: | 199 |
| 45 to 59: | 849 |
| 60 to 89: | 401 |
| > 89 Minutes: | 252 |
Housing
| Total: | 27598 |
| Own: | 17922 |
| Rent: | 9676 |
Economic Statistics of Residents
Total Households: 8899
| Males 16 & Up: |
| Employed Civilian: | 6615 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 7078 |
| Not In Labor Force: | 3429 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10781 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 10484 |
| Family Below Poverty Line: | 958 |
| Household Below Poverty: | 1434 |
| Married Below Poverty Line: | 535 |
| Median Family Income: | 38435 |
| Median Household Income: | 34632 |
| Per Capita Income: | 13706 |
| Females 16 & Up: |
| Employed Civilian: | 4495 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 4855 |
| Not In Labor Force: | 4919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27898 |
| White: | 18627 |
| Black: | 469 |
| Asian: | 278 |
| Pacific Islander: | 5 |
| Native American: | 288 |
| Multiracial: | 1205 |
| Other: | 7026 |