2011 Statistics for 80110
| ZIP: | 80110 |
| Name: | ENGLEWOOD |
| County: | ARAPAHOE |
| Area: | 7 mi2 / 17 km2 / 4237 acres / 17146643 m2 |
| Coordinates: | 39.646133, -105.009026 |
| Residential Addresses: | 9536 |
| Multifamily Addresses: | 2751 |
| Single family Addresses: | 6785 |
| Business Addresses: | 1697 |
| P.O. Boxes: | 0 |
2000 Census Data for Englewood, Colorado 80110
Gender & Ages
Total Population: 43507
| Male |
| Population: | 21985 |
| < year old: | 311 |
| Year old: | 261 |
| Age 2: | 294 |
| Age 3: | 252 |
| Age 4: | 237 |
| Age 5: | 264 |
| Age 6: | 323 |
| Age 7: | 217 |
| Age 8: | 272 |
| Age 9: | 226 |
| Age 10: | 332 |
| Age 11: | 331 |
| Age 12: | 334 |
| Age 13: | 287 |
| Age 14: | 332 |
| Age 15: | 332 |
| Age 16: | 290 |
| Age 17: | 249 |
| Age 18: | 246 |
| Age 19: | 285 |
| Age 20: | 255 |
| Age 21: | 256 |
| 22-24: |
1099 |
| 25-29: |
1935 |
| 30-34: |
1745 |
| 35-39: |
1988 |
| 40-44: |
2045 |
| 45-49: |
1603 |
| 50-54: |
1353 |
| 55-59: |
906 |
| 60-61: |
340 |
| 62-64: |
409 |
| 65-66: |
273 |
| 67-69: |
260 |
| 70-74: |
627 |
| 75-79: |
549 |
| 80-84: |
410 |
| 85 & Up: | 257 |
| Female |
| Population: | 21522 |
| < year old: | 292 |
| Year old: | 199 |
| Age 2: | 195 |
| Age 3: | 312 |
| Age 4: | 197 |
| Age 5: | 259 |
| Age 6: | 209 |
| Age 7: | 257 |
| Age 8: | 285 |
| Age 9: | 298 |
| Age 10: | 224 |
| Age 11: | 255 |
| Age 12: | 262 |
| Age 13: | 274 |
| Age 14: | 332 |
| Age 15: | 313 |
| Age 16: | 284 |
| Age 17: | 275 |
| Age 18: | 286 |
| Age 19: | 237 |
| Age 20: | 253 |
| Age 21: | 243 |
| 22-24: |
907 |
| 25-29: |
1638 |
| 30-34: |
1600 |
| 35-39: |
1836 |
| 40-44: |
1757 |
| 45-49: |
1651 |
| 50-54: |
1208 |
| 55-59: |
863 |
| 60-61: |
421 |
| 62-64: |
352 |
| 65-66: |
236 |
| 67-69: |
482 |
| 70-74: |
780 |
| 75-79: |
866 |
| 80-84: |
530 |
| 85 & Up: | 654 |
Education Level of Residents
Total Population: 29574
| Male: | 14700 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 286 |
| 10th: | 431 |
| 11th: | 390 |
| 12th, No Diploma: | 633 |
| Graduates: | 3998 |
| Professional School: |
| Degree: | 543 |
| College/University: |
| < 1 Year: | 1066 |
| > 1 Year, No Degree: | 2414 |
| Associates: | 677 |
| Bachelors: | 2647 |
| Doctorate: | 117 |
| Masters: | 764 |
| Female: | 14874 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 291 |
| 10th: | 504 |
| 11th: | 320 |
| 12th, No Diploma: | 532 |
| Graduates: | 4167 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1243 |
| > 1 Year, No Degree: | 2540 |
| Associates: | 943 |
| Bachelors: | 2427 |
| Doctorate: | 66 |
| Masters: | 1060 |
Veteran Status of Residents
| Total Males: | 16841 |
| Ages 18 to 64: |
| Total: | 14465 |
| Civilians: | 14452 |
| Non-Veteran Civilians: | 11615 |
| Veteran Civilians: | 2837 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2376 |
| Civilians: | 2376 |
| Non-Veteran Civilians: | 690 |
| Veteran Civilians: | 1686 |
| Currently In Military: | |
| Total Females: | 16800 |
| Ages 18 to 64: |
| Total: | 13252 |
| Civilians: | 13252 |
| Non-Veteran Civilians: | 13035 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3548 |
| Civilians: | 3548 |
| Non-Veteran Civilians: | 3485 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 586 |
| 5 to 9: | 1784 |
| 10 to 14: | 2990 |
| 15 to 19: | 3488 |
| 20 to 24: | 3822 |
| 25 to 29: | 1589 |
| 30 to 35: | 3578 |
| 36 to 39: | 651 |
| 40 to 44: | 718 |
| 45 to 59: | 1196 |
| 60 to 89: | 671 |
| > 89 Minutes: | 361 |
Housing
| Total: | 42673 |
| Own: | 25813 |
| Rent: | 16860 |
Economic Statistics of Residents
Total Households: 18649
| Males 16 & Up: |
| Employed Civilian: | 12620 |
| Unemployed Civilians: | 484 |
| In Labor Force: | 13117 |
| Not In Labor Force: | 4263 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 22248 |
| Work At Home: | 814 |
| Doesn't Work At Home: | 21434 |
| Family Below Poverty Line: | 602 |
| Household Below Poverty: | 1544 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 50213 |
| Median Household Income: | 41065 |
| Per Capita Income: | 29182 |
| Females 16 & Up: |
| Employed Civilian: | 10023 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 10418 |
| Not In Labor Force: | 6941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43507 |
| White: | 37530 |
| Black: | 666 |
| Asian: | 672 |
| Pacific Islander: | 42 |
| Native American: | 526 |
| Multiracial: | 1341 |
| Other: | 2730 |