Westminster, Colorado 80031
ZIP Code boundaries for 80031 in Westminster, CO
2011 Statistics for 80031
| ZIP: | 80031 |
| Name: | WESTMINSTER |
| County: | ADAMS |
| Area: | 9 mi2 / 22 km2 / 5559 acres / 22496728 m2 |
| Coordinates: | 39.875175, -105.04081 |
| Residential Addresses: | 13770 |
| Multifamily Addresses: | 3034 |
| Single family Addresses: | 10736 |
| Business Addresses: | 544 |
| P.O. Boxes: | 0 |
2000 Census Data for Westminster, Colorado 80031
Gender & Ages
Total Population: 29668
| Male |
| Population: | 14533 |
| < year old: | 165 |
| Year old: | 162 |
| Age 2: | 209 |
| Age 3: | 156 |
| Age 4: | 237 |
| Age 5: | 201 |
| Age 6: | 164 |
| Age 7: | 217 |
| Age 8: | 146 |
| Age 9: | 207 |
| Age 10: | 164 |
| Age 11: | 227 |
| Age 12: | 395 |
| Age 13: | 250 |
| Age 14: | 255 |
| Age 15: | 213 |
| Age 16: | 179 |
| Age 17: | 235 |
| Age 18: | 223 |
| Age 19: | 83 |
| Age 20: | 199 |
| Age 21: | 152 |
| 22-24: |
649 |
| 25-29: |
1075 |
| 30-34: |
1102 |
| 35-39: |
1274 |
| 40-44: |
1268 |
| 45-49: |
1212 |
| 50-54: |
1170 |
| 55-59: |
871 |
| 60-61: |
205 |
| 62-64: |
328 |
| 65-66: |
194 |
| 67-69: |
271 |
| 70-74: |
195 |
| 75-79: |
161 |
| 80-84: |
91 |
| 85 & Up: | 28 |
| Female |
| Population: | 15135 |
| < year old: | 204 |
| Year old: | 170 |
| Age 2: | 188 |
| Age 3: | 156 |
| Age 4: | 188 |
| Age 5: | 245 |
| Age 6: | 203 |
| Age 7: | 283 |
| Age 8: | 212 |
| Age 9: | 195 |
| Age 10: | 231 |
| Age 11: | 218 |
| Age 12: | 218 |
| Age 13: | 229 |
| Age 14: | 214 |
| Age 15: | 252 |
| Age 16: | 236 |
| Age 17: | 215 |
| Age 18: | 156 |
| Age 19: | 150 |
| Age 20: | 190 |
| Age 21: | 64 |
| 22-24: |
535 |
| 25-29: |
995 |
| 30-34: |
1073 |
| 35-39: |
1363 |
| 40-44: |
1376 |
| 45-49: |
1335 |
| 50-54: |
1248 |
| 55-59: |
800 |
| 60-61: |
257 |
| 62-64: |
414 |
| 65-66: |
174 |
| 67-69: |
220 |
| 70-74: |
367 |
| 75-79: |
277 |
| 80-84: |
170 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 19628
| Male: | 9445 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 99 |
| 10th: | 185 |
| 11th: | 184 |
| 12th, No Diploma: | 271 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1549 |
| Associates: | 684 |
| Bachelors: | 2196 |
| Doctorate: | 86 |
| Masters: | 747 |
| Female: | 10183 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 70 |
| 10th: | 171 |
| 11th: | 180 |
| 12th, No Diploma: | 196 |
| Graduates: | 2794 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 1752 |
| Associates: | 872 |
| Bachelors: | 1908 |
| Doctorate: | 57 |
| Masters: | 711 |
Veteran Status of Residents
| Total Males: | 10751 |
| Ages 18 to 64: |
| Total: | 9811 |
| Civilians: | 9811 |
| Non-Veteran Civilians: | 7516 |
| Veteran Civilians: | 2295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Total Females: | 11278 |
| Ages 18 to 64: |
| Total: | 9956 |
| Civilians: | 9956 |
| Non-Veteran Civilians: | 9795 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1322 |
| Civilians: | 1322 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 1111 |
| 10 to 14: | 2072 |
| 15 to 19: | 2337 |
| 20 to 24: | 2407 |
| 25 to 29: | 1265 |
| 30 to 35: | 3016 |
| 36 to 39: | 770 |
| 40 to 44: | 688 |
| 45 to 59: | 1268 |
| 60 to 89: | 572 |
| > 89 Minutes: | 258 |
Housing
| Total: | 29660 |
| Own: | 23881 |
| Rent: | 5779 |
Economic Statistics of Residents
Total Households: 10968
| Males 16 & Up: |
| Employed Civilian: | 8992 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 9305 |
| Not In Labor Force: | 1860 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16659 |
| Work At Home: | 755 |
| Doesn't Work At Home: | 15904 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 68042 |
| Median Household Income: | 60962 |
| Per Capita Income: | 28856 |
| Females 16 & Up: |
| Employed Civilian: | 7906 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 8128 |
| Not In Labor Force: | 3601 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29668 |
| White: | 24777 |
| Black: | 334 |
| Asian: | 1666 |
| Pacific Islander: | 24 |
| Native American: | 229 |
| Multiracial: | 862 |
| Other: | 1776 |