Littleton, Colorado 80126
ZIP Code boundaries for 80126 in Littleton, CO
2011 Statistics for 80126
| ZIP: | 80126 |
| Name: | LITTLETON |
| County: | DOUGLAS |
| Area: | 11 mi2 / 29 km2 / 7137 acres / 28882433 m2 |
| Coordinates: | 39.539795, -104.96214 |
| Residential Addresses: | 14076 |
| Multifamily Addresses: | 1933 |
| Single family Addresses: | 12143 |
| Business Addresses: | 377 |
| P.O. Boxes: | 0 |
2000 Census Data for Littleton, Colorado 80126
Gender & Ages
Total Population: 68449
| Male |
| Population: | 33847 |
| < year old: | 774 |
| Year old: | 718 |
| Age 2: | 706 |
| Age 3: | 845 |
| Age 4: | 805 |
| Age 5: | 689 |
| Age 6: | 678 |
| Age 7: | 654 |
| Age 8: | 612 |
| Age 9: | 587 |
| Age 10: | 543 |
| Age 11: | 597 |
| Age 12: | 525 |
| Age 13: | 582 |
| Age 14: | 510 |
| Age 15: | 397 |
| Age 16: | 456 |
| Age 17: | 420 |
| Age 18: | 276 |
| Age 19: | 214 |
| Age 20: | 163 |
| Age 21: | 194 |
| 22-24: |
567 |
| 25-29: |
2605 |
| 30-34: |
3932 |
| 35-39: |
4081 |
| 40-44: |
3586 |
| 45-49: |
2614 |
| 50-54: |
1801 |
| 55-59: |
1176 |
| 60-61: |
176 |
| 62-64: |
368 |
| 65-66: |
154 |
| 67-69: |
193 |
| 70-74: |
344 |
| 75-79: |
193 |
| 80-84: |
87 |
| 85 & Up: | 25 |
| Female |
| Population: | 34602 |
| < year old: | 836 |
| Year old: | 642 |
| Age 2: | 731 |
| Age 3: | 752 |
| Age 4: | 629 |
| Age 5: | 687 |
| Age 6: | 761 |
| Age 7: | 680 |
| Age 8: | 659 |
| Age 9: | 751 |
| Age 10: | 604 |
| Age 11: | 589 |
| Age 12: | 533 |
| Age 13: | 418 |
| Age 14: | 431 |
| Age 15: | 552 |
| Age 16: | 458 |
| Age 17: | 335 |
| Age 18: | 335 |
| Age 19: | 120 |
| Age 20: | 120 |
| Age 21: | 165 |
| 22-24: |
763 |
| 25-29: |
2955 |
| 30-34: |
4159 |
| 35-39: |
4254 |
| 40-44: |
3465 |
| 45-49: |
2630 |
| 50-54: |
1890 |
| 55-59: |
869 |
| 60-61: |
255 |
| 62-64: |
315 |
| 65-66: |
165 |
| 67-69: |
202 |
| 70-74: |
382 |
| 75-79: |
329 |
| 80-84: |
107 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 43386
| Male: | 21335 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 33 |
| 10th: | 56 |
| 11th: | 54 |
| 12th, No Diploma: | 133 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 746 |
| College/University: |
| < 1 Year: | 1027 |
| > 1 Year, No Degree: | 3021 |
| Associates: | 1382 |
| Bachelors: | 9237 |
| Doctorate: | 337 |
| Masters: | 3447 |
| Female: | 22051 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 24 |
| 10th: | 176 |
| 11th: | 73 |
| 12th, No Diploma: | 211 |
| Graduates: | 2711 |
| Professional School: |
| Degree: | 385 |
| College/University: |
| < 1 Year: | 1560 |
| > 1 Year, No Degree: | 3699 |
| Associates: | 1708 |
| Bachelors: | 8818 |
| Doctorate: | 176 |
| Masters: | 2390 |
Veteran Status of Residents
| Total Males: | 22749 |
| Ages 18 to 64: |
| Total: | 21753 |
| Civilians: | 21704 |
| Non-Veteran Civilians: | 18027 |
| Veteran Civilians: | 3677 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Total Females: | 23554 |
| Ages 18 to 64: |
| Total: | 22295 |
| Civilians: | 22295 |
| Non-Veteran Civilians: | 21880 |
| Veteran Civilians: | 415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 1246 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 469 |
| 5 to 9: | 2420 |
| 10 to 14: | 3814 |
| 15 to 19: | 5173 |
| 20 to 24: | 5841 |
| 25 to 29: | 2658 |
| 30 to 35: | 5459 |
| 36 to 39: | 1673 |
| 40 to 44: | 2045 |
| 45 to 59: | 3743 |
| 60 to 89: | 1711 |
| > 89 Minutes: | 529 |
Housing
| Total: | 68425 |
| Own: | 61998 |
| Rent: | 6427 |
Economic Statistics of Residents
Total Households: 23835
| Males 16 & Up: |
| Employed Civilian: | 21211 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 21518 |
| Not In Labor Force: | 2107 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 38052 |
| Work At Home: | 2517 |
| Doesn't Work At Home: | 35535 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 92252 |
| Median Household Income: | 86327 |
| Per Capita Income: | 34611 |
| Females 16 & Up: |
| Employed Civilian: | 17202 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 17628 |
| Not In Labor Force: | 6719 |
| In Military: | |
Ethnic Makeup
| Total Population: | 68449 |
| White: | 61803 |
| Black: | 1081 |
| Asian: | 2714 |
| Pacific Islander: | 36 |
| Native American: | 313 |
| Multiracial: | 1366 |
| Other: | 1136 |