Englewood, Colorado 80111
has the following neighborhood: Southmoor Park in Englewood, CO
2011 Statistics for 80111
| ZIP: | 80111 |
| Name: | ENGLEWOOD |
| County: | ARAPAHOE |
| Area: | 11 mi2 / 29 km2 / 7201 acres / 29142781 m2 |
| Coordinates: | 39.614464, -104.87994 |
| Residential Addresses: | 12215 |
| Multifamily Addresses: | 4607 |
| Single family Addresses: | 7608 |
| Business Addresses: | 2293 |
| P.O. Boxes: | 0 |
2000 Census Data for Englewood, Colorado 80111
Gender & Ages
Total Population: 26135
| Male |
| Population: | 13210 |
| < year old: | 92 |
| Year old: | 166 |
| Age 2: | 109 |
| Age 3: | 215 |
| Age 4: | 157 |
| Age 5: | 188 |
| Age 6: | 175 |
| Age 7: | 227 |
| Age 8: | 211 |
| Age 9: | 251 |
| Age 10: | 260 |
| Age 11: | 220 |
| Age 12: | 294 |
| Age 13: | 338 |
| Age 14: | 251 |
| Age 15: | 305 |
| Age 16: | 282 |
| Age 17: | 263 |
| Age 18: | 208 |
| Age 19: | 114 |
| Age 20: | 106 |
| Age 21: | 108 |
| 22-24: |
454 |
| 25-29: |
669 |
| 30-34: |
665 |
| 35-39: |
941 |
| 40-44: |
1314 |
| 45-49: |
1310 |
| 50-54: |
1336 |
| 55-59: |
765 |
| 60-61: |
207 |
| 62-64: |
233 |
| 65-66: |
242 |
| 67-69: |
116 |
| 70-74: |
237 |
| 75-79: |
79 |
| 80-84: |
75 |
| 85 & Up: | 27 |
| Female |
| Population: | 12925 |
| < year old: | 113 |
| Year old: | 131 |
| Age 2: | 112 |
| Age 3: | 139 |
| Age 4: | 194 |
| Age 5: | 191 |
| Age 6: | 204 |
| Age 7: | 192 |
| Age 8: | 219 |
| Age 9: | 247 |
| Age 10: | 311 |
| Age 11: | 214 |
| Age 12: | 254 |
| Age 13: | 263 |
| Age 14: | 260 |
| Age 15: | 244 |
| Age 16: | 172 |
| Age 17: | 316 |
| Age 18: | 151 |
| Age 19: | 94 |
| Age 20: | 79 |
| Age 21: | 54 |
| 22-24: |
299 |
| 25-29: |
596 |
| 30-34: |
725 |
| 35-39: |
1017 |
| 40-44: |
1515 |
| 45-49: |
1412 |
| 50-54: |
1318 |
| 55-59: |
718 |
| 60-61: |
167 |
| 62-64: |
174 |
| 65-66: |
104 |
| 67-69: |
131 |
| 70-74: |
223 |
| 75-79: |
197 |
| 80-84: |
81 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 16688
| Male: | 8216 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 15 |
| 10th: | 4 |
| 11th: | 56 |
| 12th, No Diploma: | 40 |
| Graduates: | 480 |
| Professional School: |
| Degree: | 911 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 956 |
| Associates: | 268 |
| Bachelors: | 3563 |
| Doctorate: | 240 |
| Masters: | 1434 |
| Female: | 8472 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 21 |
| 10th: | 33 |
| 11th: | 14 |
| 12th, No Diploma: | 46 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 479 |
| Bachelors: | 3388 |
| Doctorate: | 123 |
| Masters: | 1412 |
Veteran Status of Residents
| Total Males: | 9206 |
| Ages 18 to 64: |
| Total: | 8430 |
| Civilians: | 8413 |
| Non-Veteran Civilians: | 7168 |
| Veteran Civilians: | 1245 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 557 |
| Currently In Military: | |
| Total Females: | 9149 |
| Ages 18 to 64: |
| Total: | 8319 |
| Civilians: | 8319 |
| Non-Veteran Civilians: | 8248 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1803 |
| 10 to 14: | 2310 |
| 15 to 19: | 1983 |
| 20 to 24: | 1740 |
| 25 to 29: | 807 |
| 30 to 35: | 1736 |
| 36 to 39: | 372 |
| 40 to 44: | 363 |
| 45 to 59: | 732 |
| 60 to 89: | 256 |
| > 89 Minutes: | 107 |
Housing
| Total: | 25952 |
| Own: | 21220 |
| Rent: | 4732 |
Economic Statistics of Residents
Total Households: 9533
| Males 16 & Up: |
| Employed Civilian: | 7852 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 8070 |
| Not In Labor Force: | 1681 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 13683 |
| Work At Home: | 1106 |
| Doesn't Work At Home: | 12577 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 106134 |
| Median Household Income: | 89345 |
| Per Capita Income: | 45780 |
| Females 16 & Up: |
| Employed Civilian: | 5948 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 6135 |
| Not In Labor Force: | 3502 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26135 |
| White: | 23292 |
| Black: | 390 |
| Asian: | 1339 |
| Pacific Islander: | 22 |
| Native American: | 167 |
| Multiracial: | 504 |
| Other: | 421 |